<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memecah File</title>
	<atom:link href="http://inparametric.com/bhinablog/windows/memecah-file/feed" rel="self" type="application/rss+xml" />
	<link>http://inparametric.com/bhinablog/windows/memecah-file</link>
	<description>GNU/Linux &#124; Behavior &#124; Higher Education &#124; SPSS &#124; Statistics &#124;</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:20:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: mp3 mania</title>
		<link>http://inparametric.com/bhinablog/windows/memecah-file/comment-page-1#comment-10766</link>
		<dc:creator>mp3 mania</dc:creator>
		<pubDate>Sun, 18 Oct 2009 06:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/?p=27#comment-10766</guid>
		<description>oh my god, rame sekali:((:((:((:((:((:-w</description>
		<content:encoded><![CDATA[<p>oh my god, rame sekali<img src='http://inparametric.com/bhinablog/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' /><img src='http://inparametric.com/bhinablog/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' /><img src='http://inparametric.com/bhinablog/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' /><img src='http://inparametric.com/bhinablog/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' /><img src='http://inparametric.com/bhinablog/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' /><img src='http://inparametric.com/bhinablog/smilies/yahoo_waiting.gif' alt='&#58;&#45;&#119;' class='wp-smiley' width='23' height='18' title='&#58;&#45;&#119;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhina Patria</title>
		<link>http://inparametric.com/bhinablog/windows/memecah-file/comment-page-1#comment-9333</link>
		<dc:creator>Bhina Patria</dc:creator>
		<pubDate>Sat, 21 Feb 2009 11:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/?p=27#comment-9333</guid>
		<description>ya sekarang dah gak butuh lagi bos... wong usb stick dah nyampe Giga s ukurannya he3...:d</description>
		<content:encoded><![CDATA[<p>ya sekarang dah gak butuh lagi bos&#8230; wong usb stick dah nyampe Giga s ukurannya he3&#8230;<img src='http://inparametric.com/bhinablog/smilies/yahoo_bigsmile.gif' alt='&#58;&#100;' class='wp-smiley' width='18' height='18' title='&#58;&#100;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kampanye Damai Pemilu Indonesia 2009</title>
		<link>http://inparametric.com/bhinablog/windows/memecah-file/comment-page-1#comment-9332</link>
		<dc:creator>Kampanye Damai Pemilu Indonesia 2009</dc:creator>
		<pubDate>Sat, 21 Feb 2009 05:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/?p=27#comment-9332</guid>
		<description>wah, saya malah belum tahu nih. makasih buat infonya om :)&gt;-</description>
		<content:encoded><![CDATA[<p>wah, saya malah belum tahu nih. makasih buat infonya om <img src='http://inparametric.com/bhinablog/smilies/yahoo_peace.gif' alt='&#58;&#41;&#62;&#45;' class='wp-smiley' width='22' height='18' title='&#58;&#41;&#62;&#45;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tester</title>
		<link>http://inparametric.com/bhinablog/windows/memecah-file/comment-page-1#comment-52</link>
		<dc:creator>tester</dc:creator>
		<pubDate>Mon, 16 Apr 2007 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/?p=27#comment-52</guid>
		<description>64c520bad80ddbdc13a3facd42e33394 test</description>
		<content:encoded><![CDATA[<p>64c520bad80ddbdc13a3facd42e33394 test</p>
]]></content:encoded>
	</item>
</channel>
</rss>

