<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: R: Aplikasi Statistik di GNU/Linux</title>
	<atom:link href="http://inparametric.com/bhinablog/linux/r-aplikasi-statistik-di-gnulinux/feed" rel="self" type="application/rss+xml" />
	<link>http://inparametric.com/bhinablog/linux/r-aplikasi-statistik-di-gnulinux</link>
	<description>GNU/Linux &#124; Behavior &#124; Higher Education &#124; SPSS &#124; Statistics &#124;</description>
	<lastBuildDate>Thu, 19 Apr 2012 00:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Razex</title>
		<link>http://inparametric.com/bhinablog/linux/r-aplikasi-statistik-di-gnulinux/comment-page-1#comment-11449</link>
		<dc:creator>Razex</dc:creator>
		<pubDate>Fri, 19 Mar 2010 04:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/archives/91#comment-11449</guid>
		<description>Thanks for R programnya !!! It&#039;s Very usefull:d/</description>
		<content:encoded><![CDATA[<p>Thanks for R programnya !!! It&#8217;s Very usefull<img src='http://inparametric.com/bhinablog/smilies/yahoo_bigsmile.gif' alt='&#58;&#100;' class='wp-smiley' width='18' height='18' title='&#58;&#100;' />/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewi Andriyanti</title>
		<link>http://inparametric.com/bhinablog/linux/r-aplikasi-statistik-di-gnulinux/comment-page-1#comment-1770</link>
		<dc:creator>Dewi Andriyanti</dc:creator>
		<pubDate>Thu, 22 Nov 2007 01:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/archives/91#comment-1770</guid>
		<description>I&#039;m a person who like modern statistics. Thanks for ur information</description>
		<content:encoded><![CDATA[<p>I&#8217;m a person who like modern statistics. Thanks for ur information</p>
]]></content:encoded>
	</item>
</channel>
</rss>

