<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Membuat online kuesioner / survey</title>
	<atom:link href="http://inparametric.com/bhinablog/linux/online-kuisioner-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://inparametric.com/bhinablog/linux/online-kuisioner-survey</link>
	<description>GNU/Linux &#124; Behavior &#124; Higher Education &#124; SPSS &#124; Statistics &#124;</description>
	<lastBuildDate>Thu, 19 Apr 2012 00:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gambar gambar lucu</title>
		<link>http://inparametric.com/bhinablog/linux/online-kuisioner-survey/comment-page-1#comment-13582</link>
		<dc:creator>gambar gambar lucu</dc:creator>
		<pubDate>Mon, 18 Oct 2010 07:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/?p=133#comment-13582</guid>
		<description>bisa dicoba nih....thanks for sharing!:)</description>
		<content:encoded><![CDATA[<p>bisa dicoba nih&#8230;.thanks for sharing!<img src='http://inparametric.com/bhinablog/smilies/yahoo_smiley.gif' alt='&#58;&#41;' class='wp-smiley' width='18' height='18' title='&#58;&#41;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Daily</title>
		<link>http://inparametric.com/bhinablog/linux/online-kuisioner-survey/comment-page-1#comment-12643</link>
		<dc:creator>Our Daily</dc:creator>
		<pubDate>Mon, 23 Aug 2010 05:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/?p=133#comment-12643</guid>
		<description>menuju TKP om....
News nya bagus om :&quot;&gt;
&lt;a href=&quot;http://our-daily.com&quot; rel=&quot;nofollow&quot;&gt;Daily News&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>menuju TKP om&#8230;.<br />
News nya bagus om :&#8221;&gt;<br />
<a href="http://our-daily.com" rel="nofollow">Daily News</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muscle gain supplements</title>
		<link>http://inparametric.com/bhinablog/linux/online-kuisioner-survey/comment-page-1#comment-12375</link>
		<dc:creator>muscle gain supplements</dc:creator>
		<pubDate>Mon, 09 Aug 2010 20:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/?p=133#comment-12375</guid>
		<description>boleh dicoba, meluncur and get my muscle gain supplements.</description>
		<content:encoded><![CDATA[<p>boleh dicoba, meluncur and get my muscle gain supplements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadiyah</title>
		<link>http://inparametric.com/bhinablog/linux/online-kuisioner-survey/comment-page-1#comment-11447</link>
		<dc:creator>sadiyah</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/?p=133#comment-11447</guid>
		<description>wah musti langsung di coba nih mas..
makasih udah sharing.

salam kenal
&lt;a&gt;filesearch.web.id&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wah musti langsung di coba nih mas..<br />
makasih udah sharing.</p>
<p>salam kenal<br />
<a>filesearch.web.id</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipul</title>
		<link>http://inparametric.com/bhinablog/linux/online-kuisioner-survey/comment-page-1#comment-11000</link>
		<dc:creator>ipul</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/?p=133#comment-11000</guid>
		<description>salam kenal</description>
		<content:encoded><![CDATA[<p>salam kenal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software UM</title>
		<link>http://inparametric.com/bhinablog/linux/online-kuisioner-survey/comment-page-1#comment-10747</link>
		<dc:creator>Software UM</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://inparametric.com/bhinablog/?p=133#comment-10747</guid>
		<description>boleh dicoba, meluncur...</description>
		<content:encoded><![CDATA[<p>boleh dicoba, meluncur&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

