<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inparametric.com &#187; English</title>
	<atom:link href="http://inparametric.com/bhinablog/category/english/feed" rel="self" type="application/rss+xml" />
	<link>http://inparametric.com/bhinablog</link>
	<description>GNU/Linux &#124; Behavior &#124; Higher Education &#124; SPSS &#124; Statistics &#124;</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>If Linux is really that good, why people keep using Windows?</title>
		<link>http://inparametric.com/bhinablog/linux/if-linux-is-really-that-good-why-people-keep-using-windows</link>
		<comments>http://inparametric.com/bhinablog/linux/if-linux-is-really-that-good-why-people-keep-using-windows#comments</comments>
		<pubDate>Tue, 15 Apr 2008 07:42:37 +0000</pubDate>
		<dc:creator>Bhina Patria</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux vs windows]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://inparametric.com/bhinablog/archives/105</guid>
		<description><![CDATA[Last week one of my friend asked me, &#8220;If Linux is really that good, why people keep using Windows?&#8221; It&#8217;s really a good question and I think a lot of people out there have the same question. In this post I donâ€™t want to list how Linux is better in a lot of areas compared [...]]]></description>
		<wfw:commentRss>http://inparametric.com/bhinablog/linux/if-linux-is-really-that-good-why-people-keep-using-windows/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>International Congress of Psychology 2008 (ICP 2008)</title>
		<link>http://inparametric.com/bhinablog/psychology/international-congress-of-psychology-2008-icp-2008</link>
		<comments>http://inparametric.com/bhinablog/psychology/international-congress-of-psychology-2008-icp-2008#comments</comments>
		<pubDate>Fri, 22 Feb 2008 19:51:04 +0000</pubDate>
		<dc:creator>Bhina Patria</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[ICP]]></category>
		<category><![CDATA[international congress of psychology]]></category>

		<guid isPermaLink="false">http://inparametric.com/bhinablog/archives/103</guid>
		<description><![CDATA[Hi there! Some of my friends said that my blog is&#8230; well&#8230; how should I say this.. Not expressive, not personal enough, too heavy. They said that I should put more pictures, tell something more about my self, a little bit show off or something . I don&#8217;t know why, I just can not write [...]]]></description>
		<wfw:commentRss>http://inparametric.com/bhinablog/psychology/international-congress-of-psychology-2008-icp-2008/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Factor Analysis on the Characteristics of Occupation</title>
		<link>http://inparametric.com/bhinablog/psychology/factor-analysis-on-the-characteristics-of-occupation</link>
		<comments>http://inparametric.com/bhinablog/psychology/factor-analysis-on-the-characteristics-of-occupation#comments</comments>
		<pubDate>Sat, 26 Jan 2008 21:25:41 +0000</pubDate>
		<dc:creator>Bhina Patria</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[characteristics of occupation]]></category>
		<category><![CDATA[factor analysis]]></category>
		<category><![CDATA[spss]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://inparametric.com/bhinablog/archives/101</guid>
		<description><![CDATA[This article is basically ripped off from Field&#8217;s Discovering Statistics Using SPSS for Windows with some minor subjective interpretation from me. So if you have access to the book just read it instead of this article. It is really a good book for you who want to learn SPSS and statistics. Highly recommended book ! [...]]]></description>
		<wfw:commentRss>http://inparametric.com/bhinablog/psychology/factor-analysis-on-the-characteristics-of-occupation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why study abroad?</title>
		<link>http://inparametric.com/bhinablog/education/why-study-abroad</link>
		<comments>http://inparametric.com/bhinablog/education/why-study-abroad#comments</comments>
		<pubDate>Thu, 30 Aug 2007 09:18:38 +0000</pubDate>
		<dc:creator>Bhina Patria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[pendidikan]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://inparametric.com/bhinablog/archives/86</guid>
		<description><![CDATA[Sending students to studying abroad has been the most prevalent approach in internationalisation of higher education. Having international experience is considered as beneficially for students and graduates by many researchers in higher education. Most of them agreed that studying abroad have a positive impact on student life. The benefit of study abroad usually analysed in [...]]]></description>
		<wfw:commentRss>http://inparametric.com/bhinablog/education/why-study-abroad/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March: Child Prodigy from Indonesia</title>
		<link>http://inparametric.com/bhinablog/education/march-child-prodigy-from-indonesia</link>
		<comments>http://inparametric.com/bhinablog/education/march-child-prodigy-from-indonesia#comments</comments>
		<pubDate>Mon, 27 Aug 2007 23:02:12 +0000</pubDate>
		<dc:creator>Bhina Patria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[pendidikan]]></category>

		<guid isPermaLink="false">http://inparametric.com/bhinablog/archives/88</guid>
		<description><![CDATA[A little bit shock and excited when I read my rss subscription for BBC today. &#8220;Child star wins university place&#8221; that is the title of BBC article on March, the youngest (9) ever student to enroll in a university in Hong Kong. He is enrolled in HKBU (Hong Kong Baptist University). After reading his full [...]]]></description>
		<wfw:commentRss>http://inparametric.com/bhinablog/education/march-child-prodigy-from-indonesia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting and Rearranging Variables&#8217; Name with SPSS Syntax</title>
		<link>http://inparametric.com/bhinablog/statistics/sorting-and-rearranging-variables-with-spss-syntax</link>
		<comments>http://inparametric.com/bhinablog/statistics/sorting-and-rearranging-variables-with-spss-syntax#comments</comments>
		<pubDate>Mon, 27 Aug 2007 16:22:07 +0000</pubDate>
		<dc:creator>Bhina Patria</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[rearranging variable name]]></category>
		<category><![CDATA[spss]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://inparametric.com/bhinablog/archives/69</guid>
		<description><![CDATA[Recently I came across this tricky task: sorting variable name in SPSS Data Editor. It should not be a problem with only few variables, but imagine to do it for a couple hundreds variables! OK maybe I&#8217;m not clear enough in explaining this. For example I have a data set with variable name Var001, Var003, [...]]]></description>
		<wfw:commentRss>http://inparametric.com/bhinablog/statistics/sorting-and-rearranging-variables-with-spss-syntax/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Non-University Higher Education</title>
		<link>http://inparametric.com/bhinablog/education/non-university-higher-education</link>
		<comments>http://inparametric.com/bhinablog/education/non-university-higher-education#comments</comments>
		<pubDate>Fri, 24 Aug 2007 12:49:51 +0000</pubDate>
		<dc:creator>Bhina Patria</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[non university]]></category>

		<guid isPermaLink="false">http://inparametric.com/bhinablog/archives/85</guid>
		<description><![CDATA[Sub Title: The German Fachhochschulen and This Sector in The Cameroon Higher Education System By: Mesue Wilfred Essajume wellymesu[at]yahoo[dot]com INTRODUCTION Higher Education has been on a constant dynamics towards better quality and efficiency of graduates. The concluding decades of the 20th century saw a major expansion and the emergence of certain distinct features in the [...]]]></description>
		<wfw:commentRss>http://inparametric.com/bhinablog/education/non-university-higher-education/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

